Used Embroidery Machines – Excellent Condition, Ready for Immediate Use
High-quality embroidery technology does not always have to be brand new. We offer refurbished and used embroidery machines that are ready for immediate use in your projects.
- ✅ Verified quality: All machines are technically inspected and approved.
- ✅ Complete packages: Usually supplied with matching accessories.
- ✅ Personalised consultation: We help you find the machine that fits your business.
Contact us for a non-binding offer!
Offer 216
| RACER 6S | |
| Equipment | Tubular, Border Frame, Cap |
| Number of heads | 6 |
| Needles | 12 |
| Head spacing | 400mm |
| Embr. field depth | 500mm |
| Built | 2016 |
| Condition | Refurbished |
Offer 217
| RACER 6S | |
| Equipment | Tubular, Border Frame, Cap |
| Number of heads | 6 |
| Needles | 12 |
| Head spacing | 400mm |
| Embr. field depth | 500mm |
| Built | 2016 |
| Condition | Refurbished |
Offer 218
| RACER 6S | |
| Equipment | Tubular, Border Frame, Cap |
| Number of heads | 6 |
| Needles | 12 |
| Head spacing | 400mm |
| Embr. field depth | 500mm |
| Built | 2020 |
| Condition | Refurbished |
Offer 219
| RACER 4S | |
| Equipment | Tubular, Border Frame, Cap |
| Number of heads | 4 |
| Needles | 12 |
| Head spacing | 400mm |
| Embr. field depth | 500mm |
| Built | 2018 |
| Condition | Refurbished |
Offer 220
| RACER 4S | |
| Equipment | Tubular, Border Frame, Cap |
| Number of heads | 4 |
| Needles | 12 |
| Head spacing | 400mm |
| Embr. field depth | 500mm |
| Built | 2018 |
| Condition | Refurbished |
Offer 221
| RACER 4S | |
| Equipment | Tubular, Border Frame, Cap |
| Number of heads | 4 |
| Needles | 12 |
| Head spacing | 400mm |
| Embr. field depth | 500mm |
| Built | 2019 |
| Condition | Refurbished |
Offer 222
| RACER 4S | |
| Equipment | Tubular, Border Frame, Cap |
| Number of heads | 4 |
| Needles | 15 |
| Head spacing | 400mm |
| Embr. field depth | 500mm |
| Built | 2019 |
| Condition | Refurbished |
| Nr. | Model | Type | Heads/Needles | Head Distance | Embroidery Field Depth | Build |
|---|---|---|---|---|---|---|
| ZSK STICKMASCHINEN | ||||||
| 216 | J 0111-500 (500) | Tubular / Border Frame | 1/11 | - | 500mm | 1999 |
| 217 | JB 0811-400(500) | Tubular / Border Frame | 8/11 | 400mm | 500mm | 1998 |
| 218 | JF 0811-400(500) | Tubular / Border Frame | 8/11 | 400mm | 500mm | 2000 |
| 219 | CMCF 1012-400 (500) | Flat Embroidery | 10/12 | 400mm | 500mm | 2016 |
| 220 | MCFB 1012-400 (500) | Flat Embroidery | 10/12 | 400mm | 500mm | 2010 |
| 221 | MCF 1011-400 (500) | Flat Embroidery | 10/11 | 400mm | 500mm | 2003 |
| 222 | MCF 1011-400 (500) | Flat Embroidery | 10/11 | 400mm | 500mm | 2007 |
| 223 | M 1009-400 (500) | Flat Embroidery | 10/9 | 400mm | 500mm | 1998 |
| 224 | M 1209-330 (500) | Flat Embroidery | 12/9 | 330mm | 500mm | 1999 |
| 225 | MF 1209-330 (700) | Flat Embroidery | 12/9 | 330mm | 700mm | 2001 |
| 226 | XCFB 1512-400 (700) | Flat Embroidery | 15/12 | 400mm | 700mm | 2010 |
| 227 | XCFB 1509-400 (500) | Flat Embroidery | 15/9 | 400mm | 500mm | 2013 |
| 228 | XCFB 1509-400 (500) | Flat Embroidery | 15/9 | 400mm | 500mm | 2014 |
| 229 | XCFB 1509-400 (500) | Flat Embroidery | 15/9 | 400mm | 500mm | 2014 |
| 230 | XCFB 1512-400 (1.000) | Flat Embroidery | 15/12 | 400mm | 1.000mm | 2008 |
| 231 | XCFA 1812-350 (700) | Flat Embroidery | 18/12 | 350mm | 700mm | 2011 |
| 232 | XCF 1815-350(500) | Flat Embroidery | 18/15 | 350mm | 500mm | 2005 |
| 233 | X 1809-330 (500) | Flat Embroidery | 18/9 | 330mm | 500mm | 1998 |
| SWF Embroidery Machine | ||||||
| 236 | 1212-65 | Flat Embroidery | 12/12 | 2005 | ||
| CTC Embroidery Machine | ||||||
| 237 | DM1201 | Tubular | 1/12 | 2005 | ||
| Happy Embroidery Machines | ||||||
| 238 | HCG-1206-45TTC | T + C | 6/12 | |||
| 239 | HCG-1206-45TTC | Tubular / Border Frame | 6/12 | |||
| 240 | HCGX-1506-45TTC | Tubular / Border Frame | 6/15 | |||
| 241 | HCD-1501-430 | Tubular | 1/15 | |||
| BROTHER INDUSTRIAL Embroidery Machines | ||||||
| 242 | BE1206B-BC-PC | 6/12 | ||||
| 243 | BE1204B-BC-SA | 4/12 | ||||
| 244 | BE1206B-BC-PC | 6/12 | ||||
| 245 | brother BE1201B-AC-PC | 1/12 | ||||
| 246 | BE1206B-BC-PC | 6/12 | ||||
| Tajima Embroidery Machines | ||||||
| 247 | TFMX-II C1204 | Tubular / Border Frame | 4/12 | 2005 | ||
| 248 | TMAR-K 1508C | Tubular | 8/15 | 2018 | ||
| Fortron Embroidery Machines | ||||||
| 249 | F7110-PC | T + C | 1/10 | 2018 | ||
Your contact for used machines:
Kerollos Sidhom
ZSK Stickmaschinen GmbH
E-Mail: kerollos.sidhom____________@zsk.de
Fon: +49 (0) 2151 444 153



